Brett Maher net worth is
$5 Million
Brett Maher Wiki: Salary, Married, Wedding, Spouse, Family
Brett Steven Maher (born 17 April 1973) is a retired Australian basketball player who played his entire career for the Adelaide 36ers in the NBL from 1992-2009. Maher also represented Australia at the 1996, 2000 and 2004 Summer Olympic Games, as well as at the 1998 FIBA World Championship.Maher gained his highest international basketball honour when he captained the Boomers at the 2001 Goodwill Games in Brisbane. | Net Worth | $5 Million |
| Date Of Birth | 1973-04-17 |
| Height | 1.88 |
| Weight | 82 |
| Profession | Australian basketball player |
| Nationality | Australian |
| Nicknames | Brett Maher, Maher, Brett |
Self
| Title | Year | Status | Character |
|---|
| 2013 Capital One Bowl | 2013 | TV Movie | Himself - Nebraska Cornhuskers Punter |
| 2012 Capital One Bowl | 2012 | TV Movie | Himself - Nebraska Cornhuskers Punter |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6spGK6orTEq2SnnaRixLC%2B06Fm