Troy A. Cephers net worth is
$850,000
Troy A. Cephers Wiki: Salary, Married, Wedding, Spouse, Family
Troy A. Cephers is known for his work on Enemy of the State (1998), Crimson Tide (1995) and The Fan (1996). | Net Worth | $850,000 |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| NCIS: Los Angeles | 2015 | TV Series | LAPD Officer |
| Shameless | 2015 | TV Series | Bailiff |
| Bosch | 2015 | TV Series | Desk Deputy |
| State of Affairs | 2015 | TV Series | SPO Mike |
| Bones | 2014 | TV Series | Paramedic |
| Southland | 2011 | TV Series | Malick |
| The Event | 2010 | TV Series | SWAT Leader |
| Kamen Rider: Dragon Knight | 2009 | TV Series | Police Officer |
| Terminator: The Sarah Connor Chronicles | 2008 | TV Series | Guard |
| Raines | 2007 | TV Series | Bruce Rasmussen |
| Medium | 2005 | TV Series | Fireman |
| Strong Medicine | 2005 | TV Series | Thug |
| Monk | 2005 | TV Series | Swat Team |
| Agent Orange | 2004 | Short | Janitor (as Troy Cephers) |
| The Practice | 2002 | TV Series | Security Guard |
| Enemy of the State | 1998 | ANA Hotel Security (as Troy Anthony Cephers) | |
| The Fan | 1996 | Bobby's Teammate | |
| Crimson Tide | 1995 | Sailor #1 |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Space Cowboys | 2000 | stunts - as Troy Anthony Cephers |
Known for movies
Enemy of the State (1998)
as ANA Hotel Security
Crimson Tide (1995)
as Sailor #1
The Fan (1996)
as Bobby's Teammate
Agent Orange (2004)
as Janitor
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqaixXZZ6pLHPoZyrq12jsrV51qipraBf