Drew Gooden net worth is
$14 Million
Drew Gooden salary is
3 million USD
Drew Gooden Wiki: Salary, Married, Wedding, Spouse, Family
Drew Gooden was born on September 24, 1981 in Oakland, California, USA as Andrew Melvin Gooden. | Full Name | Drew Gooden |
| Net Worth | $14 Million |
| Salary | 3 million USD |
| Date Of Birth | September 24, 1981 |
| Place Of Birth | Oakland, California, USA |
| Height | 2.08 m |
| Weight | 113 kg |
| Profession | Basketball player |
| Education | El Cerrito High School, University of Kansas |
| Nationality | American |
| Parents | Ulla Lear, Andrew Gooden |
| Nicknames | Drew Gooden, Gooden, Drew, Greg "OG Daddy J" Groggeges |
| http://www.facebook.com/thedrewgooden | |
| http://www.twitter.com/drewisgooden | |
| IMDB | http://imdb.com/name/nm1501180 |
| Awards | NBA All-Rookie Team, Big 12 Conference Men's Basketball Player of the Year, NABC Player of the Year |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | (February 21) Traded to the Chicago Bulls. [2008] |
| 2 | Signed by the San Antonio Spurs, Gooden's 6th team in 7 years. [March 2009] |
| 3 | The 1st round draft pick out of of University of Kansas by Memphis Grizzleis. |
| 4 | Played forward for the Orlando Magic, Memphis Grizzlies and currently with the Cleveland Cavaliers. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Manchild: The Schea Cotton Story | 2016 | Documentary | Himself |
| The 2007 NBA Finals | 2007 | TV Mini-Series | Power forward, Cleveland Cavaliers |
| Rome Is Burning | 2006 | TV Series | Himself |
| The Apprentice | 2004 | TV Series | Himself |
| Hooked: The Legend of Demetrius Hook Mitchell | 2003 | Documentary |
Known for movies
Hooked: The Legend of Demetrius Hook Mitchell (2003)
as Actor
The 2007 NBA Finals (2007)
as Power forward, Cleveland Cavaliers
Manchild: The Schea Cotton Story (2016)
as Himself
The Apprentice (2004)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dqZ6vXZy8sLDEp2SnnaRixLC%2B06Fm